Mandan Market Report
$396,731
AVERAGE PRICE OF 108 HOMES$1,525,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$481,532
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$736,950
AVERAGE PRICE OF 2 HOMES WITH A POOL$299,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $396,731 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $123,233 |
2 bedrooms | $260,421 |
3 bedrooms | $344,842 |
4 bedrooms | $480,337 |
5 bedrooms | $426,453 |
Mandan Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 103 | 90 | 89 | 98 | 112 |
Average Price | $408,608 | $402,399 | $406,976 | $376,411 | $355,338 |
Avg Price Change | +1.54% | -1.14% | +8.12% | +5.93% | -1.31% |
Median Price | $338,108 | $324,066 | $339,555 | $305,594 | $310,370 |
Med Price Change | +4.33% | -4.78% | +11.11% | -1.56% | -0.20% |
Avg Bedrooms | 3.48 beds | 3.42 beds | 3.39 beds | 3.38 beds | 3.55 beds |
Avg Bathrooms | 2.57 baths | 2.47 baths | 2.49 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mandan High | 108 | $396,731 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $396,731 | 76 days |
Multi-Million Dollar Homes | 4 | $1,525,000 | 124 days |
Newly Built Homes | 28 | $481,532 | 95 days |
Homes with a Pool | 2 | $736,950 | 88 days |
Reduced Price Homes | 2 | $299,900 | 60 days |
Powered by
