Bismarck Market Report
$399,462
AVERAGE PRICE OF 463 HOMES$1,399,000
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$489,681
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$585,300
AVERAGE PRICE OF 6 HOMES WITH A POOL$283,650
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $399,462 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $114,633 |
2 bedrooms | $250,439 |
3 bedrooms | $337,637 |
4 bedrooms | $414,373 |
5 bedrooms | $567,226 |
Bismarck Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 476 | n/a | n/a | n/a | 338 |
Average Price | $396,295 | n/a | n/a | n/a | $357,674 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.87% |
Median Price | $329,949 | n/a | n/a | n/a | $317,446 |
Med Price Change | n/a | n/a | n/a | n/a | +5.85% |
Avg Bedrooms | 3.63 beds | n/a | n/a | n/a | 3.64 beds |
Avg Bathrooms | 2.66 baths | n/a | n/a | n/a | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bismarck High | 60 | $406,364 | 63 days |
Century High | 74 | $468,543 | 47 days |
Legacy High | 48 | $440,735 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 463 | $399,462 | 53 days |
Multi-Million Dollar Homes | 12 | $1,399,000 | 90 days |
Newly Built Homes | 90 | $489,681 | 85 days |
Homes with a Pool | 6 | $585,300 | 84 days |
Reduced Price Homes | 16 | $283,650 | 42 days |
Powered by
